Basic Information
| ID | DRAMP01055 |
| Sequence | AGCIKNGGRCNASAGPPYCCSSYCFQIAGQSYGVCKNR |
| Length | 38 |
| Name | P. americana AMP (Pa-AMP-1; PAFP-S; Cys-rich; Plant defensin) |
| Source | Phytolacca americana (American pokeweed) (Phytolacca decandra) |
| Activity | Antimicrobial, Antibacterial, Anti-Gram+, Antifungal |
| Pathogen | Gram-positive bacteria: Bacillus megaterium (IC50=8 µg/ml), Staphyanococcus sp. (IC50=11 µg/ml).##Fungi: Alternaria panax, Fusarium sp., Rhizoctonia solani. |
| Hemolytic Activity | No hemolysis information or data found in the reference(s) presented in this entry |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot |
P81418, O82728 |
| PDB |
1DKC |
| 3D View | |
|---|
| PDB Download | Download PDB Predicted by Alphafold2 |
|---|
| PubMed ID | 10759497, 11551192 |
|---|