| ID | dbAMP06084 |
|---|---|
| Sequence | LVQRGRFGRFLKKVRRFIPKVIIAAQIGSRFG |
| Length | 32 |
| Name | Coturnix coturnix&&common quail, Coturnix coturnix&&Cc-CATH2&&Cathelicidin CATH2, Cc-CATH2 |
| Source | Coturnix coturnix&&common quail, Coturnix coturnix |
| Activity | Antibacterial |
| Pathogen | Stenotrophomonas maltophilia 1404 (MIC=0.6µM)&&Stenotrophomonas maltophilia (MIC=1.3µM)&&Staphylococcus haemolyticus 2401 (MIC=2.5µM)&&Staphylococcus epidermidis (MIC=2.5µM)&&Staphylococcus aureus ATCC 2592 (MIC=0.3µM)&&Staphylococcus aureus 1307 (MIC=>26 |
| Hemolytic Activity | Not included yet |
| Cytotoxicity | Not included yet |
| N-terminal Modification | Not included yet |
| C-terminal Modification | Not included yet |
| Linear/Cyclic/Branched | Not included yet |
| Uniprot | D1MJ08 |
| PDB | |
| 3D View | |
| PDB Download | Download PDB Predicted by Alphafold2 |
| PubMed ID | 21375690, 21375690 |
Physicochemical Properties
| Residues | 32 |
|---|---|
| Sequence | LVQRGRFGRFLKKVRRFIPKVIIAAQIGSRFG |
| Molecular Weight | 3715.492 |
| Grand Average of Hydropathy | 0.103 |
| Isoelectric Point | 12 |
| Charge at pH 7.4 | 8.55 |
| Secondary Structure | Helix: 0.406, Turn: 0.188, Sheet: 0.125 |
| Instability Index | 22.094 |
| Aromaticity | 0.125 |
